2000-EC Series UV Curing Flood Lamp Systems
2000-EC UV Curing Flood Lamp Specifications
Dymax UV Light Curing Flood Systems Product Data Sheet
Output Power | 400 Watts |
UV Light Source | Filtered UVA flood |
Typical Intensity in the UVA range (320-390 nm1) Measured three inches from the bottom edge of the reflector housing |
75 mW/cm2 |
Dimensions of Illuminated Area | 8″ x 8″ (20.3 cm x 20.3 cm) |
EC Input Power Requirements | Universal 90-265 VAC (grounded), 47-63 Hz |
Power Supply Weight | 12.25 lbs. (5.6 kg) |
Power Supply Dimensions (approximate) | 12″ L x 16″ W x 4.25″ H (30.5 cm x 40.6 cm x 10.8 cm) |
Reflector Housing Dimensions (approximate) | 9″ L x 10.5″ W x 7.5″ H (22.9 cm x 26.7 cm x 19.1 cm) |
Reflector Housing Weight | 3.4 lbs (1.5 kg) |
Description:
|
Part Numbers:
|
1 Intensity readings vary widely depending on the make and model of the radiometer. These intensities were measured with the ACCU-CAL™ 50 radiometer.