BlueWave® 200 Version 3.0 UV Curing Spot Lamp with Intensity Adjustment
BlueWave® 200 Version 3.0 UV Curing Spot Lamp with Intensity Adjustment Bluewave200 V3.0 Product Data Sheet
| Features | |
|---|---|
|
|

BlueWave® 200 Version 3.0 UV Curing Spot Lamp with Intensity Adjustment Bluewave200 V3.0 Product Data Sheet
| Features | |
|---|---|
|
|
| BlueWave® 200 Rev. 3.0 Specifications | |||
|---|---|---|---|
| Initial Intensities | |||
| Total | (280-450 nm) | 40+ W/cm2 | |
| Visible | (400-450 nm) | 17+ W/cm2 | |
| UVA1 | (320-395 nm) | 17+ W/cm2 | |
| UVB | (280-320 nm) | 7 W/cm2 | |
| Intensity Adjustment | Manual from 1% to 100% output | ||
| Power Requirements | 100-240 VAC, 50-60 Hz, 2.5 Amps | ||
| Power Supplies | Solid-state, 200 Watt | ||
| Bulb | 200 Watt metal-halide bulb included; replacement in less than one minute | ||
| Reflector | Elliptical; glass with dichroic coating to reflect UV and minimize IR | ||
| Shutter Timer | Digital LCD timer up to 9,999.9 seconds; manual or timed shutter | ||
| Shutter Activation | Foot pedal or PLC | ||
| I/O Port | 15 pin D – sub-miniature connector | ||
| Signals (PLC Integration) |
Inputs: Shutter activate, shutter deactivate, lamp control, PLC enable Outputs: Unit status, temperature fault, shutter fault, lamp status, power status, shutter status, lightguide status, bulb life warning, bulb life expired |
||
| Cooling | Filtered fan arrangement; thermally controlled to maintain proper lamp temperature | ||
| Hour Meter | LCD, monochromatic, 320 x 240 px | ||
| Overall Dimensions (W x D x H) |
12.5″ x 12.0″ x 6.5″ (31.8 cm x 30.5 cm x 16.5 cm) | ||
| Weight | 12.75 lbs. (5.78 kg) | ||
| System Warranty | One year from purchase | ||
| Bulb Warranty | Ignition warranted for 2,000 hours | ||
| Replacement Bulb Part Number | 38465 | ||
| Part Numbers | 41014 (lightguide not included) | ||
1 As measured with a Dymax ACCU-CAL™ 50 Radiometer (320-395 nm). Excessive on/off cycles and improper cooling may affect bulb degradation and therefore no warranty is expressed or implied.
Please visit Accessories for Light-Curing System page for Liquid Lightguide details.