ACCU-CAL™ 50 Radiometer Specifications | |
---|---|
Spectral Sensitivity | 320 to 395 nm |
Intensity Range | 1 mW/cm2 to 40 W/cm2 |
Resolution | Intensity (1 mW/cm2; to three significant digits) Dose (1 mJ/cm2) |
Calibration Period | 12 months |
Operating Temperature Ranges | Optometer: +5 to +40°C Detector: 120°C continuous, Peak 200°C |
Measurement Modes | Intensity (mW/cm2 and W/cm2) Peak Intensity (mW/cm2 and W/cm2) Dose (J/cm2) |
Light Sources | Lightguides (3 mm, 5 mm, and 8 mm) Floods/Conveyors |
Power Supply | Two (2) AA batteries |
Battery Life | 250 hours (automatic shutoff after 1 hour) |
Sensor Dimensions | Photo-Sensor Diameter = 9 mm Diameter = 37 mm Thickness = 8 mm Cable Length = 1 M |
Meter Dimensions | 120 mm (Length) x 65 mm (Width) x 23 mm (Thickness) |
ACCU-CAL™ 50-LED Radiometer Specifications | |
---|---|
Spectral Sensitivity | 350 to 450 nm |
Intensity Range | 1 mW/cm2 to 40 W/cm2 |
Resolution | Intensity (1 mW/cm2; to three significant digits) Dose (1 mJ/cm2) |
Calibration Period | 12 months |
Operating Temperature Ranges | Optometer: +5 to +40°C Detector: 120°C continuous, Peak 200°C |
Measurement Modes | Intensity (mW/cm2) Peak Intensity (mW/cm2) Dose (mJ/cm2) |
Light Sources | Lightguides (3 mm, 5 mm, and 8 mm), LED Flood Lamps |
Power Supply | Two (2) AA batteries |
Battery Life | 250 hours (automatic shutoff after 1 hour) |
Sensor Dimensions | Photo-Sensor Diameter = 9 mm Diameter = 37 mm Thickness = 8 mm Cable Length = 1 M |
Meter Dimensions | 145 mm (Length) x 63 mm (Width) x 30 mm (Thickness) |
ACCU-CAL™ 50V Visible Radiometer Specifications | |
---|---|
Spectral Sensitivity | 395 to 465 nm |
Intensity Range | 1 mW/cm2 to 40 W/cm2 |
Resolution | Intensity (1 mW/cm2; to three significant digits) Dose (1 mJ/cm2) |
Calibration Period | 12 months |
Operating Temperature Ranges | Optometer: +5 to +40°C |
Measurement Modes | Intensity (mW/cm2 and W/cm2) Peak Intensity (mW/cm2 and W/cm2) Dose (J/cm2) |
Light Sources | Lightguides (3 mm, 5 mm, and 8 mm) Floods/Conveyors |
Power Supply | Two (2) AA batteries |
Battery Life | 250 hours (automatic shutoff after 1 hour) |
Sensor Dimensions | Photo Sensor Diameter = 9 mm Diameter = 37 mm Thickness = 8 mm Cable Length = 1 M |
Meter Dimensions | 120 mm (Length) x 65 mm (Width) x 23 mm (Thickness) |
ACCU-CAL™ 150 Radiometer Specifications | |
---|---|
Spectral Sensitivity | 320 to 390 nm |
Intensity Range | 10 mW/cm2 to 10 W/cm2 |
Accuracy | ± 10%, ± 5% typical |
Resolution | Intensity (1 mW/cm2) Dose (1 mJ/cm2) |
Calibration Period | 6 months |
Operating Temperature Ranges | 0-75°C Internal temperature; tolerates high external temperatures for short periods (audible alarm indicates when temperature has exceeded tolerance) |
Measurement | Peak Intensity (mW/cm2) Dose (mJ/cm2) |
Light Sources | UV curing flood lamps and conveyor systems |
Power Supply | Two (2) AAA batteries |
Battery Life | 20 hours with display on (automatic shutoff after 2 minutes) |
Instrument Dimensions | 4.60 x 0.50 inches; 117 mm x 12.7 mm (D x H) |
Instrument Weight | 10.1 ounces (289 grams) |
Instrument Materials | Aluminum, stainless steel |
Carrying Case Dimensions | 10.75 x 3.5 x 7.75 inches; 274 x 89 x 197 mm (W x H x D) |
Carrying Case Weight | 9 ounces (260 grams) |
Carrying Case Materials | Cut polyurethane interior, scuff resistant nylon exterior cover |
Part Number | 40550 |
Optional Data Download Kit | 40629 Allows data capture and download to PC |